A. The general fusion rules
The general rule only works with monster + monster. The first row of the table that matches the pair (in either order) applies; the result is the lowest-ATK monster of the type (and element, if any) that beats both and sits at least 300 above the stronger one (Fusion).
| # | Material A | Material B | Result: a… |
|---|---|---|---|
| 1 | Dragon | Thunder | Dragon · Thunder |
| 2 | Dragon | Fire | Dragon · Fire |
| 3 | Dragon | Darkness | Dragon · Darkness |
| 4 | Dragon | Light | Dragon · Light |
| 5 | Dragon | Water | Serpent · Water |
| 6 | Dragon | Serpent | Dragon |
| 7 | Dragon | Dragon | Dragon |
| 8 | Serpent | Water | Serpent · Water |
| 9 | Serpent | Bird | Serpent · Wind |
| 10 | Serpent | Serpent | Serpent |
| 11 | Bird | Thunder | Bird · Thunder |
| 12 | Bird | Fire | Bird · Fire |
| 13 | Bird | Wind | Bird · Wind |
| 14 | Bird | Bird | Bird |
| 15 | Warrior | Beast | Beast-Warrior |
| 16 | Warrior | Spellcaster | Spellcaster · Light |
| 17 | Warrior | Machine | Machine |
| 18 | Warrior | Undead | Undead |
| 19 | Warrior | Fire | Warrior · Fire |
| 20 | Warrior | Warrior | Warrior |
| 21 | Beast | Spirit | Spirit |
| 22 | Beast | Insect-Plant | Beast · Earth |
| 23 | Beast | Fire | Beast · Fire |
| 24 | Beast | Beast | Beast |
| 25 | Spellcaster | Darkness | Spellcaster · Darkness |
| 26 | Spellcaster | Light | Spellcaster · Light |
| 27 | Spellcaster | Spellcaster | Spellcaster |
| 28 | Spirit | Light | Deity · Light |
| 29 | Spirit | Undead | Undead |
| 30 | Spirit | Spirit | Spirit |
| 31 | Undead | Darkness | Undead · Darkness |
| 32 | Undead | Undead | Undead |
| 33 | Machine | Thunder | Machine · Thunder |
| 34 | Machine | Fire | Machine · Fire |
| 35 | Machine | Machine | Machine |
| 36 | Insect-Plant | Insect-Plant | Insect-Plant |
B. The 60 Ranks
| # | Tier | Ranks |
|---|---|---|
| 1 | Rune Apprentice | 1–5 |
| 2 | Torchbearer | 6–10 |
| 3 | Threshold Warden | 11–15 |
| 4 | Relic Hunter | 16–20 |
| 5 | Oracle Scribe | 21–25 |
| 6 | Pantheon Knight | 26–30 |
| 7 | Herald of Myths | 31–35 |
| 8 | Tamer of Legendary Beasts | 36–40 |
| 9 | Demigod | 41–45 |
| 10 | Constellation Weaver | 46–50 |
| 11 | Ancestral Titan | 51–55 |
| 12 | Primordial God | 56–60 |
| # | Rank | Total XP | Entry gate |
|---|---|---|---|
| 1 | Rune Apprentice I | 0 | — |
| 2 | Rune Apprentice II | 100 | — |
| 3 | Rune Apprentice III | 250 | — |
| 4 | Rune Apprentice IV | 450 | — |
| 5 | Rune Apprentice V | 800 | — |
| 6 | Torchbearer I | 1,300 | — |
| 7 | Torchbearer II | 1,900 | — |
| 8 | Torchbearer III | 2,650 | — |
| 9 | Torchbearer IV | 3,550 | — |
| 10 | Torchbearer V | 4,650 | — |
| 11 | Threshold Warden I | 5,950 | — |
| 12 | Threshold Warden II | 7,450 | — |
| 13 | Threshold Warden III | 9,150 | — |
| 14 | Threshold Warden IV | 11,050 | — |
| 15 | Threshold Warden V | 13,150 | — |
| 16 | Relic Hunter I | 15,550 | — |
| 17 | Relic Hunter II | 18,250 | — |
| 18 | Relic Hunter III | 21,350 | — |
| 19 | Relic Hunter IV | 24,850 | — |
| 20 | Relic Hunter V | 28,850 | — |
| 21 | Oracle Scribe I | 33,350 | — |
| 22 | Oracle Scribe II | 38,250 | — |
| 23 | Oracle Scribe III | 43,550 | — |
| 24 | Oracle Scribe IV | 49,250 | — |
| 25 | Oracle Scribe V | 55,450 | — |
| 26 | Pantheon Knight I | 62,150 | — |
| 27 | Pantheon Knight II | 69,450 | — |
| 28 | Pantheon Knight III | 77,350 | — |
| 29 | Pantheon Knight IV | 85,850 | — |
| 30 | Pantheon Knight V | 95,050 | — |
| 31 | Herald of Myths I | 105,050 | — |
| 32 | Herald of Myths II | 116,050 | — |
| 33 | Herald of Myths III | 128,050 | — |
| 34 | Herald of Myths IV | 141,550 | — |
| 35 | Herald of Myths V | 156,050 | — |
| 36 | Tamer of Legendary Beasts I | 172,050 | Defeat Kaelmyr, Devourer of Pantheons; 45 named fusions discovered |
| 37 | Tamer of Legendary Beasts II | 189,550 | — |
| 38 | Tamer of Legendary Beasts III | 209,050 | — |
| 39 | Tamer of Legendary Beasts IV | 230,550 | — |
| 40 | Tamer of Legendary Beasts V | 254,050 | — |
| 41 | Demigod I | 280,050 | 3 seasons finished in Diamond or above; 60 named fusions discovered; 360 different cards in the collection |
| 42 | Demigod II | 310,050 | — |
| 43 | Demigod III | 345,050 | — |
| 44 | Demigod IV | 385,550 | — |
| 45 | Demigod V | 432,550 | — |
| 46 | Constellation Weaver I | 487,050 | 6 seasons finished in Diamond or above; 1 tournament(s) won; 75 named fusions discovered; 480 different cards in the collection |
| 47 | Constellation Weaver II | 550,550 | — |
| 48 | Constellation Weaver III | 624,050 | — |
| 49 | Constellation Weaver IV | 709,550 | — |
| 50 | Constellation Weaver V | 808,550 | — |
| 51 | Ancestral Titan I | 923,550 | Defeat Kaelmyr with grade S; 12 seasons finished in Diamond or above; 3 seasons finished in Mythic; 3 tournament(s) won; 90 named fusions discovered; 600 different cards in the collection |
| 52 | Ancestral Titan II | 1,043,550 | — |
| 53 | Ancestral Titan III | 1,173,550 | — |
| 54 | Ancestral Titan IV | 1,308,550 | — |
| 55 | Ancestral Titan V | 1,448,550 | — |
| 56 | Primordial God I | 1,598,550 | 6 seasons finished in Mythic; 5 tournament(s) won; 648 different cards in the collection; All 24 legendaries in the collection |
| 57 | Primordial God II | 1,748,550 | — |
| 58 | Primordial God III | 1,898,550 | 9 seasons finished in Mythic; 7 tournament(s) won |
| 59 | Primordial God IV | 2,048,550 | — |
| 60 | Primordial God V | 2,198,550 | 24 seasons finished in Diamond or above; 12 seasons finished in Mythic; 10 tournament(s) won; 720 different cards in the collection |
C. Odds of every pack
| Pack | Price | Cards | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|---|
| Daily Offering | free | 1 | 64% | 33.02% | 2.8% | 0.15% | 0.03% |
| Welcome Pack | free | 5 | 70% | 30% | 0% | 0% | 0% |
| Traveler's Pack | 1,500 gold | 5 | 63.71% | 29% | 7% | 0.24% | 0.05% |
| Bronze Reliquary | 100 gems | 5 | 61.9% | 29% | 8% | 1% | 0.1% |
| Silver Reliquary | 250 gems | 5 | 48.6% | 33% | 15% | 3% | 0.4% |
| Golden Reliquary | 600 gems | 5 | 33% | 35% | 25% | 6% | 1% |
| Pack | Guarantee |
|---|---|
| Bronze Reliquary | An epic on the 15th purchase in a row without one |
| Silver Reliquary | An epic on the 15th purchase in a row without one |
| Golden Reliquary | An epic on the 15th purchase without one and a legendary on the 25th without one |
| Daily Offering · Welcome Pack · Traveler's Pack | No guarantee |
D. The 13 Daily Challenge modifiers
| Modifier | What changes |
|---|---|
| 4000 starting LP | Both duelists start with 4000 LP. |
| Hand of 6 | Opening hand of 6 and draw up to 6 every turn. |
| Fusion +300 ATK | Every monster made by fusion gets +300 ATK. |
| Constellations +1000 | The constellation advantage is worth +1000 instead of +500. |
| No traps | Set traps never trigger. |
| Fixed field | A mythology field is active all duel; field cards cannot be activated. |
| Turn-1 attack | The first player may attack on turn 1. |
| Themed boss deck | Every monster in the boss deck shares one type. |
| Double direct damage | Direct attacks deal double damage. |
| Double spell power | Spell heals, burns, boosts and weakens are doubled. |
| Blitz duel | Each deck keeps only 20 cards — decks run out fast. |
| Wall | Every monster has +500 DEF. |
| Fortified boss | The boss starts with +2000 LP. |
E. Crossing content
Blessings
| Blessing | Tier | Effect |
|---|---|---|
| Bronze Astrolabe | Common | Your constellation bonus 500 → 700. |
| Guiding Star | Common | When summoning, pick any constellation. |
| Celestial Map | Rare | Your constellations also beat the next one in the cycle. |
| Eclipse | Legendary | Enemy monsters never get the constellation bonus against yours. |
| Eternal Ember | Common | Fire +300 ATK. |
| High Tide | Common | Water +150 ATK / +300 DEF. |
| Deep Root | Common | Earth +400 DEF. |
| Wind Feather | Common | Wind +200 ATK; first direct attack of each duel +500 damage. |
| Blade of Light | Common | Light +300 ATK. |
| Veil of Darkness | Common | Face-down Darkness monsters +500 DEF. |
| Thunder Drum | Rare | A Thunder monster that destroys another deals 300 direct damage. |
| Runic Crucible | Common | Generic fusion results +300 ATK. |
| Artificer's Seal | Rare | Named fusion results +500 ATK/DEF. |
| Golden Chain | Rare | Each chain step beyond the first: +400 ATK on the result. |
| Patient Crucible | Common | An incompatible material goes to the bottom of the deck instead of the graveyard. |
| Short Step | Rare | Generic fusions need a minimum climb of 0 (more fusions, smaller jumps). |
| Titan's Leap | Legendary | Generic fusions need a minimum climb of 700 (fewer fusions, huge jumps). |
| Fusion Echo | Rare | After fusing, draw 1 card (once per turn). |
| Living Forge | Common | Fusing with a monster on the field: +300 ATK on the result. |
| Traveler's Grimoire | Common | Reveals 1 named recipe of each realm you enter. |
| Obsidian Mirror | Rare | Reflect traps reflect 150 %. |
| Double Chain | Legendary | The first trap you trigger each duel returns to your hand. |
| Watcher's Eye | Common | On your first turn of each duel, the enemy monsters are revealed. |
| Mead Chalice | Common | +1500 life after each won duel. |
| Jaguar Heart | Rare | Travessia max life 8000 → 10000. |
| Obol Purse | Common | +50 % obols. |
| Feather of the Scale | Rare | Once per duel, dropping below 2000: heal 2000. |
| Guarana Seed | Common | Opening hand of 6 in each duel. |
| Muiraquitã | Legendary | Hand size 6. |
| Crown of the Field | Rare | Each duel starts with your myth field spell active. |
| Pack Totem | Rare | Each of your monsters gives +200 ATK to your other monsters of its type. |
| Bronze Aegis | Rare | The first direct attack you take each duel deals 0. |
| Lapis Scarab | Rare | Once per duel: your monster destroyed in battle returns to your hand. |
| Temple Bell | Common | Enemies start with −600 life. |
| Thirsty Obsidian | Common | Your burn spells +300; each heals you 200. |
| Jade Mask | Legendary | Once per duel: an extra play from your hand in the same turn. |
| Inkwell of Thoth | Rare | Scrolls cost 0 at the Market. |
| Uirapuru Nest | Rare | Every card reward offers 4. |
Curses
| Curse | Effect |
|---|---|
| Kaelmyr's Shadow | Enemies +300 ATK. |
| Dimmed Star | Your constellation bonus 500 → 300. |
| Heavy Hand | Opening hand of 4. |
| Torn Purse | −50 % obols. |
| Blindfold | The Grimoire shows no pairs. |
| Open Wound | Max life −1000. |
Events
| Event | Options |
|---|---|
| Mímir's Well | Pay with life: −1500 life → 2 Scrolls. Take a sip: 1 Scroll + curse Blindfold. Move on: Nothing happens. |
| Oracle of Delphi | Hear the prophecy: 1 Recipe Scroll. Ask for luck: Random common blessing + random curse. Move on: Nothing happens. |
| Pandora's Box | Open: Rare blessing + random curse. Break: −2000 life, rare blessing. Move on: Nothing happens. |
| Kitsune at the Crossroads | Accept the trick: Transform 2 cards (rarity +1). Lightning duel: Enemy with 2000 life; win = 1 of 3 epic cards. Move on: Nothing happens. |
| The Oni's Forge | Awaken two: 2 monsters +300 ATK/DEF + curse Dimmed Star. Pay for the work: 1 monster +300 ATK/DEF for 80 obols. Move on: Nothing happens. |
| Tlatelolco Market | Trade two for one: Give 2 cards, pick 1 of 3 of a higher rarity. Sell one: Sell 1 card for 50 obols. Move on: Nothing happens. |
| Altar of the Fifth Sun | Sacrifice life: −2000 max life → a powerful blessing. Sacrifice a card: 1 rare-or-better card → rare blessing. Move on: Nothing happens. |
| Scale of Judgment | Light heart: Deck of 22 cards or fewer: rare blessing. Lighten the load: Remove 2 cards for free. Move on: Nothing happens. |
| Night Barque | Rest aboard: Heal 2000. Row against the night: The next node becomes an Elite with double rewards. Move on: Nothing happens. |
| Curupira's Footprints | Follow them: The next node becomes an Elite with double rewards. Turn back: The next node becomes a Fountain. Move on: Nothing happens. |
| Boitatá's Fire | Embrace the fire: Fire cards +200 ATK for the run; lose 1 random Water card. Move on: Nothing happens. |
| Saci's Whirlwind | Pay the Saci: 60 obols and he leaves. Chase him: A short duel; win = 2 common blessings. Ignore him: Lose 1 random common blessing. |
| Wandering Duelist | Trade a card: Give 1 card and pick 1 of 3 from his deck. Challenge him: A duel for a rare blessing. Move on: Nothing happens. |
| Altar of the Constellations | Move on: Nothing happens. |
| Rift of the Void | Touch the rift: Every common in the deck rises in rarity + curse Kaelmyr's Shadow. Seal the rift: Purify 1 curse (the oldest). Move on: Nothing happens. |
Corrupted Guardians
| Corrupted Guardian | Own rule |
|---|---|
| Freydís, Guardian of Yggdrasil — corrupted | Fimbulvetr: Your monsters lose 100 ATK per turn on the field (max −800); hers do not. |
| Aristeia, Champion of Olympus — corrupted | Twelve Labors: Each of her monsters destroyed gives +300 ATK to the others; she starts with 2 set traps. |
| Kaguya, Guardian of the Torii — corrupted | Full Moon: Her Moon constellation is worth +1000; the lunar field is active from turn 1. |
| Itzel, Guardian of the Fifth Sun — corrupted | Solar Bloodletting: Each of her turns both lose 300; she heals 1000 when she destroys a monster. |
| Merytamun, the Last Sentinel — corrupted | Weighing of the Heart: Every 2 of her turns, her strongest graveyard monster returns with −500 ATK. |
| Jaci-Miri, Sentinel of the Forest — corrupted | Living Forest: She starts with 2 Insect/Plant in defense; her monsters +200 DEF per turn; your Fire monsters +500 against her. |
F. The complete Starter deck
| Card | Kind | Rarity | ATK / DEF | Qty |
|---|---|---|---|---|
| Tide Jewel | Equipment | Uncommon | — | 1 |
| Runic Bearded Axe | Equipment | Common | — | 1 |
| Megingjörð, the Belt of Strength | Equipment | Uncommon | — | 1 |
| Otomí Shock Warrior | Monster | Uncommon | 1650 / 1200 | 1 |
| Burning Sands Warrior | Monster | Uncommon | 1650 / 1100 | 1 |
| Aurora-Veil Dragon | Monster | Uncommon | 1650 / 1500 | 1 |
| Hrólfr's Bear-Guard | Monster | Uncommon | 1650 / 1700 | 1 |
| Breath of Ehécatl | Monster | Uncommon | 1600 / 1300 | 1 |
| Hyena of the Starless Night | Monster | Uncommon | 1600 / 1200 | 1 |
| Herald Beyond the Veil | Monster | Uncommon | 1600 / 1800 | 1 |
| Pythia of Delphi | Monster | Uncommon | 1600 / 1700 | 1 |
| Stone Komainu | Monster | Uncommon | 1600 / 1800 | 1 |
| Black Igapó Dragon | Monster | Uncommon | 1600 / 1500 | 1 |
| Deep-Forest Bushmaster | Monster | Uncommon | 1600 / 1100 | 1 |
| Sandstorm Vulture | Monster | Uncommon | 1550 / 1100 | 1 |
| Atlatl Spear-Thrower | Monster | Common | 1300 / 800 | 1 |
| Chariot Archer | Monster | Common | 1300 / 900 | 1 |
| Young Spartan Hoplite | Monster | Common | 1300 / 1400 | 1 |
| Mountain Lightning Falcon | Monster | Common | 1250 / 950 | 1 |
| Aeolian Storm Drakon | Monster | Common | 1250 / 1000 | 1 |
| Lake Texcoco Serpent | Monster | Common | 1200 / 1100 | 2 |
| Caiman-Warrior of the Sacred Lake | Monster | Common | 1200 / 1200 | 1 |
| Glass-Sand Wyrm | Monster | Common | 1200 / 1000 | 1 |
| Lycian Lion | Monster | Common | 1200 / 1000 | 2 |
| Bakeneko, the Shapeshifting Cat | Monster | Common | 1200 / 800 | 1 |
| Yūrei of the Abandoned Bridge | Monster | Common | 1200 / 1000 | 1 |
| Echo of the Forgotten Priest | Monster | Common | 1100 / 900 | 1 |
| Scribe of the Forbidden Words | Monster | Common | 1100 / 1000 | 1 |
| Sparks of the New Fire | Spell | Common | — | 1 |
| Ambrosia of Olympus | Spell | Common | — | 1 |
| Ariadne's Thread | Spell | Uncommon | — | 1 |
| Mead of the Einherjar | Spell | Common | — | 1 |
| Breath of Fimbulwinter | Spell | Uncommon | — | 1 |
| The Smoking Mirror | Trap | Common | — | 1 |
| Jaws of the Sacred Well | Trap | Uncommon | — | 1 |
| The Trojan Horse | Trap | Common | — | 1 |
| The Polite Bow | Trap | Uncommon | — | 1 |
| Shield Wall | Trap | Common | — | 1 |
G. Rewards of the pass's 50 levels
| Level | Free track | Premium track |
|---|---|---|
| 1 | 40 gold | 40 dust + 15 gems |
| 2 | 40 gold | 40 dust + 15 gems |
| 3 | 40 gold | 40 dust + 15 gems |
| 4 | 40 gold | 40 dust + 15 gems |
| 5 | 40 gold | 40 dust + 15 gems + Sigurd the Dragonslayer |
| 6 | 40 gold | 40 dust + 15 gems |
| 7 | 40 gold | 40 dust + 15 gems |
| 8 | 40 gold | 40 dust + 15 gems |
| 9 | 40 gold | 40 dust + 15 gems |
| 10 | 40 gold + 1 × Traveler's Pack | 40 dust + 15 gems + Young Heracles + Nordic Sleeve |
| 11 | 40 gold | 40 dust + 15 gems |
| 12 | 40 gold | 40 dust + 15 gems |
| 13 | 40 gold | 40 dust + 15 gems |
| 14 | 40 gold | 40 dust + 15 gems |
| 15 | 40 gold | 40 dust + 15 gems + Inari's Fox Messenger |
| 16 | 40 gold | 40 dust + 15 gems |
| 17 | 40 gold | 40 dust + 15 gems |
| 18 | 40 gold | 40 dust + 15 gems |
| 19 | 40 gold | 40 dust + 15 gems |
| 20 | 40 gold + 1 × Traveler's Pack | 40 dust + 15 gems + Ancestral Quetzal of the Sacred Plumes + Greek Sleeve |
| 21 | 40 gold | 40 dust + 15 gems |
| 22 | 40 gold | 40 dust + 15 gems |
| 23 | 40 gold | 40 dust + 15 gems |
| 24 | 40 gold | 40 dust + 15 gems |
| 25 | 40 gold | Guaraci, the Sun |
| 26 | 40 gold | 40 dust + 15 gems |
| 27 | 40 gold | 40 dust + 15 gems |
| 28 | 40 gold | 40 dust + 15 gems |
| 29 | 40 gold | 40 dust + 15 gems |
| 30 | 40 gold + 1 × Traveler's Pack | 40 dust + 15 gems + Ancestral Giant Sloth + Tupi Sleeve |
| 31 | 40 gold | 40 dust + 15 gems |
| 32 | 40 gold | 40 dust + 15 gems |
| 33 | 40 gold | 40 dust + 15 gems |
| 34 | 40 gold | 40 dust + 15 gems |
| 35 | 40 gold | 40 dust + 15 gems + Heimdall, Watcher of Bifröst |
| 36 | 40 gold | 40 dust + 15 gems |
| 37 | 40 gold | 40 dust + 15 gems |
| 38 | 40 gold | 40 dust + 15 gems |
| 39 | 40 gold | 40 dust + 15 gems |
| 40 | 40 gold + 1 × Traveler's Pack | 40 dust + 15 gems + Eagle of Zeus + Volcanic Arena |
| 41 | 40 gold | 40 dust + 15 gems |
| 42 | 40 gold | 40 dust + 15 gems |
| 43 | 40 gold | 40 dust + 15 gems |
| 44 | 40 gold | 40 dust + 15 gems |
| 45 | 40 gold | 40 dust + 15 gems + Raijin, the Thunder Drummer |
| 46 | 40 gold | 40 dust + 15 gems |
| 47 | 40 gold | 40 dust + 15 gems |
| 48 | 40 gold | 40 dust + 15 gems |
| 49 | 40 gold | 40 dust + 15 gems |
| 50 | 40 gold + 1 × Traveler's Pack | 40 dust + 15 gems + Captain of the Burning Sands + Glacial Arena |
H. The 12 supporter levels
| Level | Lifetime total (US$) | Material |
|---|---|---|
| 1. Devotee | 5 | Bronze |
| 2. Initiate | 10 | Silver |
| 3. Guardian | 20 | Gold |
| 4. Champion | 40 | Obsidian |
| 5. Hero | 80 | Jade |
| 6. Legend | 100 | Ruby |
| 7. Myth | 200 | Sapphire |
| 8. Demigod | 500 | Diamond |
| 9. Titan | 1,000 | Mythic aura |
| 10. Primordial | 5,000 | Living constellation |
| 11. Eternal | 25,000 | Eternal crown |
| 12. Mythmaker | 50,000 | Flame of creation |
I. Quest templates
| Quest | Period | Difficulty |
|---|---|---|
| Play 3 duels | day | easy |
| Win a duel | day | easy |
| Make 3 fusions | day | easy |
| Use 2 spells | day | easy |
| Deal 4,000 damage | day | easy |
| Win 2 duels | day | medium |
| Make 6 fusions | day | medium |
| Use 4 spells | day | medium |
| Trigger 2 traps | day | medium |
| Deal 8,000 damage | day | medium |
| Play 5 rare-or-better cards | day | medium |
| Win with an A grade or better | day | medium |
| Get an S grade | day | hard |
| Summon a legendary | day | hard |
| Win a ranked duel | day | hard |
| Win losing at most 2,000 LP | day | hard |
| Win 3 duels | day | hard |
| Make 10 fusions | day | hard |
| Win within 10 turns | day | hard |
| Deal 15,000 damage | day | hard |
| Win 2 duels with Norse cards | day | hard |
| Play 6 Norse cards | day | easy |
| Win a duel with Norse cards | day | medium |
| Play 6 Greek cards | day | easy |
| Win a duel with Greek cards | day | medium |
| Play 6 Japanese cards | day | easy |
| Win a duel with Japanese cards | day | medium |
| Play 6 Aztec cards | day | easy |
| Win a duel with Aztec cards | day | medium |
| Play 6 Egyptian cards | day | easy |
| Win a duel with Egyptian cards | day | medium |
| Play 6 Tupi cards | day | easy |
| Win a duel with Tupi cards | day | medium |
| Play 15 duels | week | easy |
| Make 25 fusions | week | easy |
| Deal 40,000 damage | week | easy |
| Win 15 duels | week | medium |
| Win 5 duels with an A grade or better | week | medium |
| Use 20 spells | week | medium |
| Play 25 rare-or-better cards | week | medium |
| Complete 5 Daily Challenges | week | hard |
| Get an S grade 3 times | week | hard |
| Summon 5 legendaries | week | hard |
| Win 5 ranked duels | week | hard |
| Win 5 duels losing at most 3,000 LP | week | hard |